Annual Reports 2002-2024
Courtesy of Bill Bowman Sr

It's Uncomfortably Cold outside at 9:32 on 29/3/24


NOAA Yearly Report for 2024

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -10.3   8.3  31/1/24 -27.8  13/1/24  890    0   1.5   7  43  23/1/24  NW  1018   94
2    -5.5   7.1  24/2/24 -24.3  28/2/24  691    0   3.3   6  42  27/2/24   N  1015   89
3    -5.9  13.0  11/3/24 -18.7   5/3/24  658    0   8.1   9  53  16/3/24   N  1020   82
---------------------------------------------------------------------------------------
TOT   2.3  13.0  11/3/24 -27.8  13/1/24 2052    0  11.9   7  67   1/1/24   N  1013   60

HEAT BASE: 18.5
COOL BASE: 18.5



NOAA Yearly Report for 2023


NOAA Yearly Report for 2022

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -19.6  -1.7  16/1/22 -34.5   1/1/21 1145    0     0   8  57  18/1/22   N  1021    0
2   -19.6   1.4   8/2/22 -34.0   3/2/22 1000    0    36   7  60  11/2/22   N  1023    0
3    -7.8  10.6  20/3/22 -26.7   3/3/22  740    0   112   8  53  25/3/22   N  1018   53
4    -0.7  12.4  29/4/22 -12.9  17/4/22  543    0     0  10  63  24/4/22   N  1016   86
5    10.9  23.7  28/5/22  -2.7   3/5/22  212    9     0   9  67  13/5/22   N  1012   94
6    17.0  35.9  19/6/22   3.0   4/6/22   74   59     0   6  53  24/6/22   N  1012   90
7    19.8  32.4  17/7/22   7.8   2/7/22   25   96     0   5  56   6/7/22   N  1014   91
8    19.3  29.1  17/8/22   7.2  25/8/22   30   82     0   4  48   3/8/22   N  1015   95
9    13.9  30.8   1/9/22  -1.8  27/9/22  136   28     0   5  40  20/9/22   N  1017   93
10    6.0  19.8  2/10/22  -9.1 18/10/22  355    1     0   7  51 27/10/22  NW  1015   84
11   -4.2  18.2  2/11/22 -18.4 30/11/22  649    0     0   8  43 21/11/22 NNW  1016   19
12  -13.7   4.3  1/12/21 -33.3 29/12/21 1920    0     0   7  48 16/12/21   N  1016    0
---------------------------------------------------------------------------------------
TOT   3.7  35.9  19/6/22 -36.6  13/2/2210966  694     0   7  67  13/5/22   N  1016   59

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2021

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -9.9   3.3   4/1/21 -32.6  26/1/21  877    0     0   7  48  20/1/21   N  1018    0
2   -16.7   5.8  22/2/21 -36.6  13/2/21  943    0     0   8  41   2/2/21 NNW  1020    0
3    -0.1  19.3  29/3/21 -26.7   1/3/21  557    0     0   8  52  30/3/21   S  1018   76
4     3.9  20.0  22/4/21  -7.9  24/4/21  436    0     0   8  53   1/4/21   N  1017   76
5    11.6  31.4  17/5/21  -4.0   5/5/21  240   26     0   7  54  24/5/21   N  1019   80
6    20.7  35.2   4/6/21   4.4  21/6/21   38  103     0   6  53  17/6/21   N  1012   78
7    23.0  35.3  11/7/21   8.2   7/7/21   18  157     0   5  51  28/7/21   S  1017   85
8    19.5  33.7   3/8/21   8.5   6/8/21   50   80     0   5  46  21/8/21 WNW  1013   91
9    16.6  31.9  29/9/21   4.9  24/9/21   94   36     0   6  47  15/9/21   S  1013   93
10    9.8  29.9  5/10/21  -3.9 21/10/21  283   16     0   7  46  5/10/21   S  1015   85
11   -2.8  14.1  6/11/21 -21.7 25/11/21  601    0     0   8  50 21/11/21  NW  1016   29
12  -13.5   4.3  1/12/21 -33.3 29/12/21  955    0     0   7  48 16/12/21 NNW  1013    0
---------------------------------------------------------------------------------------
TOT   5.4  35.3  11/7/21 -36.6  13/2/21 5091  419     0   7  54  24/5/21   N  1016   58

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2020

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -11.7  -0.3   6/1/20 -33.2  16/1/20  931    0     0   6  48   5/1/20   S  1020   88
2   -12.3   3.4  22/2/20 -30.2  12/2/20  889    0     0   8  54  12/2/20   N  1019   81
3    -3.9  13.2  31/3/20 -20.9   9/3/20  671    0     0   9  49   6/3/20   S  1019   76
4     2.2  22.7  30/4/20 -15.9   4/4/20  489    1     0   8  49  19/4/20   N  1016   63
5    11.2  28.1  23/5/20  -6.2  11/5/20  249   25     0   8  52   2/5/20   N  1019   57
6    19.3  32.8  17/6/20   3.2  12/6/20   66   89     0   7  48   7/6/20   S  1012   61
7    22.1  33.9  25/7/20  11.4  20/7/20   15  126     0   6  54  14/7/20 WNW  1013   92
8    20.5  32.8  18/8/20   8.3  31/8/20   35   94     0   5  45  10/8/20 WNW  1013   84
9    12.8  29.0  22/9/20  -0.6  17/9/20  177   12     0   6  63   6/9/20   N  1015   93
10    2.6  20.6 11/10/20 -11.3 29/10/20  492    0     0   8  57 31/10/20 WNW  1016   96
11   -2.6  19.7  8/11/20 -16.1 13/11/20  607    0     0   8  50  8/11/20 NNW  1014   33
12   -8.9   5.3  8/12/20 -28.2 18/12/19 1482    0     0   7  51 23/12/20 SSW  1017   39
---------------------------------------------------------------------------------------
TOT   1.6  33.9  25/7/20 -33.2  16/1/2010910  347     0   7  63   6/9/20   N  1018   69

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2019

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -17.2   4.4   3/1/19 -40.9  30/1/19 1103    0  23.4   7  53  23/1/19   N  1022   82
2   -18.5  -5.9  20/2/19 -32.9  10/2/19  884    0  68.6   5  54  24/2/19   N  1024   83
3    -6.0   9.1  21/3/19 -28.8   3/3/19  734    0   0.0   8  54  14/3/19   N  1021   77
4     4.6  20.7  24/4/19  -7.9   9/4/19  415    0   0.0   8  52  25/4/19 NNE  1017   64
5    10.3  29.2  30/5/19  -4.1   7/5/19  265   11   0.0   7  44   4/5/19 NNE  1017   54
6    18.2  36.0   7/6/19   1.3   2/6/19   74   66   0.0   5  51  21/6/19  SE  1013   52
7    21.0  31.7  14/7/19   7.4  30/7/19   27  104   0.0   5  44  11/7/19 WNW  1014   59
8    18.6  32.4   3/8/19   6.6  18/8/19   61   64   0.0   6  45  24/8/19  NW  1014   61
9    13.5  30.6  17/9/19  -1.3  28/9/19  166   20   0.0   5  46  20/9/19  SE  1015   77
10    4.5  20.2  8/10/19 -10.1 30/10/19  438    0   0.0   7  59 11/10/19   N  1017   85
11   -4.7   5.2 24/11/19 -17.9 10/11/19  692    0   0.0   8  42 12/11/19 NNW  1019   84
12   -9.8   2.1 22/12/19 -28.2 18/12/19  680    0   0.0   7  47 18/12/19   N  1016   88
---------------------------------------------------------------------------------------
TOT   5.0  36.0   7/6/19 -40.9  30/1/19 5489  265   0.0   6  59 11/10/19   N  1018   69

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2018

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -14.6   3.4  19/1/18 -30.8   4/1/18 1008    0  25.4   7  47   6/1/18   N  1022   83
2   -16.0   0.3  28/2/18 -29.8   4/2/18  962    0   7.6   7  48  13/2/18   W  1021   82
3    -4.2   6.9  27/3/18 -18.8  30/3/18  655    0 124.5   6  52  25/3/18   N  1022   77
4     0.9  23.2  29/4/18 -19.5   3/4/18  528    2   2.5   8  53  25/4/18   N  1021   57
5    15.2  31.2  24/5/18  -3.4  11/5/18  151   50 246.4   6  57  15/5/18 NNE  1015   54
6    20.0  33.0  21/6/18   6.2   4/6/18   45   90   0.0   6  63   2/6/18 SSE  1013   63
7    21.3  33.2   7/7/18   9.1  17/7/18   29  115   0.0   6  53   4/7/18 WNW  1017   64
8    19.7  35.7  11/8/18   6.7  26/8/18   53   91   0.0   5  47   4/8/18   N  1014   65
9    11.3  26.9   3/9/18  -2.6  29/9/18  229   13   0.0   5  41   3/9/18   N  1019   76
10    3.4  23.6 18/10/18  -6.7 17/10/18  463    1   0.0   7  51 19/10/18   N  1018   76
11   -7.2   4.8  4/11/18 -19.6 17/11/18  768    0   0.0   8  46  6/11/18   N  1020   86
12  -12.0   4.7 15/12/18 -33.8 30/12/17 1892    0   0.0   7  50 19/12/17   N  1019   88
---------------------------------------------------------------------------------------
TOT   4.0  35.7  11/8/18 -33.8 30/12/1710878  607   0.0   7  66 18/10/17   N  1020   73

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2017

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -11.9   3.6  20/1/17 -33.1  13/1/16  941    0   8.9   5  55  12/1/16   N  1013   89
2    -9.3   7.0  17/2/17 -27.7   8/2/17  779    0   5.8   7  40  14/2/17 WNW  1011   84
3    -6.6  13.9  29/3/17 -24.4  10/3/17  438    0  14.0  10  61  17/3/17   N  1019   75
4     5.4  20.3  14/4/17  -6.1  10/4/17  365    0  29.5   7  50   2/4/17 NNE  1015   63
5    11.9  23.6  15/5/17  -1.0  19/5/17  210    4  34.0   7  50  30/5/17   N  1012   57
6    17.6  32.1   2/6/17  -0.1  14/6/17   74   46  24.7   6  46  13/6/17   N  1010   65
7    20.8  31.9  31/7/17   9.9  13/7/17   30   98 218.9   5  41  24/7/17   N  1016   67
8    18.9  31.7  28/8/17   5.4  24/8/17   58   72   0.0   3  38  22/8/17   N  1018   66
9    14.5  33.9    3/3/18   3.1   6/9/17  143   22   0.0   6  51  22/9/17   N  1016   71
10    7.5  26.2 20/10/17  -8.3 31/10/17  333    3   0.0  10  66  13/2/18 SSW  1011   69
11   -5.8   5.8 27/11/17 -18.6 10/11/17  724    0   0.0   9  49 20/11/17   N  1016   87
12  -14.2   2.8  2/12/17 -33.8   3/3/18 1012    0   0.0   7  50 19/12/17   N  1020   88
---------------------------------------------------------------------------------------
TOT   4.4  33.9    3/3/18 -33.8   3/3/18 5109  246   0.0   7  66  13/2/18   N  1016   74

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2016

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -13.3   2.2  29/1/16 -29.9  16/1/16  907    0  48.3   6  56  22/1/16   N  1015   91
2   -10.8   3.2  18/2/16 -29.6  13/2/16  831    0  10.2   8  52   7/2/16   N  1016   88
3    -2.0  14.0  14/3/16 -24.4   3/3/16  636    0 312.4   6  48  31/3/16   N  1013   79
4     2.1  19.1  19/4/16 -13.6   2/4/16  459    0 495.3   9  47   9/4/16   N  1017   67
5    13.8  32.7   5/5/16  -3.4  14/5/16  174   28  57.4   7  47  23/5/16   S  1012   59
6
7    20.1  32.4  20/7/16   9.7  28/7/16   27   72  58.2   6  64  20/7/16   S  1010   71
8    19.3  29.6  22/8/16   8.2  21/8/16   42   66  72.1   5  67  17/8/16   S  1012   71
9    14.5  26.5   3/9/16   2.4  28/9/16  122   13  38.4   7  48  19/9/16   S  1014   75
10    7.0  25.7  3/10/16  -1.8 16/10/16  360    3  37.1   8  43 16/10/16   S  1013   83
11    3.5  19.0  5/11/16  -9.8 19/11/16  416    0  19.3   8  45 10/11/16 SSW  1013   71
12  -12.5   0.5  4/12/16 -30.7 18/12/16  960    0  48.3   7  50  6/12/16   N  1014   90
---------------------------------------------------------------------------------------
TOT   4.9  32.7   5/5/16 -30.7 18/12/16 5006  2241171.0   7  67  17/8/16   N  1015   76

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2015

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2   -18.8  -3.3  23/2/15 -33.1  22/2/15 1018    0   5.8   8  60  24/2/15   N  1022   77
3    -3.6  12.9  15/3/15 -25.7   4/3/15  681    0   7.1   8  60  25/3/15   N  1016   72
4     4.9  24.1  29/4/15 -13.5   5/4/15  401    4  11.2   9  56  15/4/15   N  1013   54
5    10.9  27.7  26/5/15  -2.2   9/5/15  253   20  62.5   7  50   7/5/15   N  1016   57
6    17.5  29.0  28/6/15   5.2  18/6/15   71   42 147.8   4  46  17/6/15   N  1012   60
7    21.4  42.6  12/7/15   0.1  31/7/16   25  104 966.5   6  51  29/7/15   S  1009   74
---------------------------------------------------------------------------------------
TOT   4.6  42.6  12/7/15 -33.1  22/2/15 5122  2751114.4   7  72 12/10/15   N  1015   75

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2014

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -19.3   2.6  15/1/14 -34.4   5/1/14 1153    0  19.8   7  67  16/1/14   N  1012   81
2   -18.1  -0.8  18/2/14 -33.3  27/2/14 1003    0  26.7   8  62  26/2/14 NNW  1015   79
3   -11.4   5.6  10/3/14 -34.8   1/3/14  898    0  11.7   7  47  21/3/14   N  1016   75
4     0.6  13.2  23/4/14 -17.5   2/4/14  508    0  22.6   7  50  18/4/14   N  1015   67
5    11.2  31.1  24/5/14  -2.7  15/5/14  245   27  42.7   7  45  24/5/14   N  1013   63
6    16.9  29.2  27/6/14   5.9   7/6/14   80   32 201.4   7  59  29/6/14 SSE  1008   66
7    18.8  29.8   5/7/14   8.3   2/7/14   56   64  30.0   6  49  12/7/14   N  1012   63
8    19.1  30.6  15/8/14   5.8  30/8/14   50   67 118.6   4  39   9/8/14   S  1013   87
9    12.7  28.7  26/9/14  -1.1  12/9/14  185   16 282.9   6  52   4/9/14   S  1014   85
10    6.3  20.1 15/10/14  -8.6 31/10/14  372    0  53.8   9  55 30/10/14 NNW  1009   82
11   -8.5   8.9  3/11/14 -27.6 27/11/14  807    0  17.0   9  56  7/11/14   N  1014   88
12  -10.0   1.6 22/12/14 -30.8 29/12/14  866    0   1.0   8  47 10/12/14 SSW  1018   96
---------------------------------------------------------------------------------------
TOT   1.6  31.1  24/5/14 -34.8   1/3/14 6222  206 534.8   7  67  16/1/14   N  1014   78

HEAT BASE: 18.5
COOL BASE: 18.5


NOAA Yearly Report for 2012

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -10.7   5.8   5/1/12 -30.4  18/1/12  706    0  11.0   9  75   1/1/12   N  1012   85
2    -8.3   4.4   5/2/12 -28.2  10/2/12  477    0  16.5   5  62   6/2/12   N  1019   84
3     1.9  23.9  19/3/12 -18.5   9/3/12  413    2  57.3  11  79   8/3/12   S  1010   74
4     6.4  19.8  23/4/12  -9.1  11/4/12  308    0  78.5   9  70   7/4/12  SE  1017   54
5    12.5  28.6  17/5/12   1.3  30/5/12  177   14 218.8   9  85  14/5/12   N  1012   65
6    18.7  30.9   7/6/12   3.1  12/6/12   60   66  84.1   7  66  28/6/12  NW  1009   67
7    23.0  34.4  29/7/12   6.8   5/7/12   12  151  58.7   5  71  29/7/12   N  1012   67
8    19.5  34.3  29/8/12   6.1  19/8/12   52   82  52.1   7  70  15/8/12 NNW  1012   70
9    13.2  29.1  29/9/12  -3.7  23/9/12  180   25  11.4   8  77   8/9/12 NNW  1013   65
10    4.3  22.1  2/10/12  -7.3 28/10/12  438    1  54.6  10  78  2/10/12   N  1012   88
11   -4.1  19.1 22/11/11 -26.2 22/11/11  961    0  22.1   9 173 22/11/11   N  1014   92
12  -13.7   3.0  3/12/12 -27.8 24/12/12  995    0   3.8   7  71  3/12/12   N  1015   99
---------------------------------------------------------------------------------------
TOT   5.8  34.4  29/7/12 -30.4  18/1/12 8465  677 492.9   8  85  14/5/12   N  1014   76


NOAA Yearly Report for 2011

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -17.8  -3.7  25/1/11 -34.8  22/1/11  985    0  28.5   6  57  23/1/11   N  1018   97
2   -12.9   4.4  16/2/11 -30.7   1/2/11  817    0  34.3   9  64  17/2/11  NW  1014   93
3    -7.9   5.1  11/3/11 -29.2   2/3/11  783    0  52.5   8  86  11/3/11   N  1021   85
4     4.8  22.0  29/4/11 -10.1  13/4/11  373    1  80.9   7  67  13/4/11   N  1011   68
5    11.2  26.2  19/5/11  -6.5   1/5/11  217   10 111.9  10  86  31/5/11   N  1014   60
6    18.2  33.8   8/6/11 -17.7   8/6/11   51   44 204.6   9 194  10/6/11   S  1011   61
7    23.4  36.8  19/7/11  10.2  12/7/11   21  133  22.3   7  75  21/7/11  NW  1011   71
8    22.7  38.4  23/8/11   9.9  20/8/11   21  100  19.7   8  66   9/8/11  NW  1010   69
9    15.8  33.6   9/9/11  -0.6  22/9/11  130   35 199.2   8  82  13/9/11   S  1016   76
10    9.7  33.0  5/10/11  -4.1 29/10/11  292   14 227.7  10  96  7/10/11 NNW  1012   81
11   -0.9  11.1 22/11/11 -33.5 22/11/11  390    0 240.7  10 173 22/11/11 NNW  1010   81
12   -8.4   1.8  9/12/06 -26.9  3/12/06  833    0  27.9   4  39  7/12/06 SSW  1016   97
---------------------------------------------------------------------------------------
TOT   5.4  36.8  12/7/06 -33.5  17/2/06 5078  355 268.7   4  62 13/10/06 NNW  1015   83


NOAA Yearly Report for 2010

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -12.7   3.8  16/1/10 -32.7   2/1/09  956    0  12.0   6  66  25/1/10   N  1020   97
2   -12.3  -1.9  28/2/10 -27.1   1/2/10  772    0  10.9   3  45  23/2/10   N  1024   92
3     0.4  17.4  29/3/10 -16.3  25/3/10  479    0  22.6   6  57  24/3/10   N  1016   86
4     9.1  23.7  23/4/10  -3.4   7/4/10  277    5   9.2   6  61  13/4/10   N  1012   56
5    13.0  28.8  19/5/10  -1.8   8/5/10  185   26 152.5   6  60  25/5/10   N  1013   70
6    17.2  27.7  16/6/10   5.7  10/6/10   77   29 203.1   6  59  26/6/10   N  1013   78
7    21.5  31.8  26/7/10  -4.6  20/7/10   13   86 124.7   5  53   5/7/10 WNW  1011   76
8    20.4  32.5   9/8/10   6.4  18/8/10   32   77 113.1   6  66  23/8/10  NW  1009   79
9    12.1  23.1  26/9/10   0.3  19/9/10  191    2 121.4   7  77   2/9/10   N  1014   83
10    8.6  25.9  9/10/10  -4.7 29/10/10  313    4 200.3   8  81 27/10/10  NW  1013   78
11   -3.8  15.7  7/11/10 -17.7 23/11/10  542    0  30.9   9  60 30/11/10   N  1014   96
12  -13.2  -0.8 28/12/10 -28.9 12/12/10  924    0   2.7   6  63 27/12/10   N  1006   97
---------------------------------------------------------------------------------------
TOT   6.6  32.5   9/8/10 -32.7   2/1/09 4761  229 938.1   7  81 27/10/10   N  1012   84


NOAA Yearly Report for 2009

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -18.3   1.1  31/1/09 -34.6  14/1/09 1074    0   2.3   6  82  31/1/09   N  1016   95
2   -13.1   1.9  10/2/09 -32.5  27/2/09  850    0  16.0   6  60   1/2/09   N  1019   94
3    -7.1   9.4  15/3/09 -26.6   1/3/09  769    0  21.1   8  64  26/3/09 SSW  1017   90
4     3.7  18.7  15/4/09  -9.7   5/4/09  427    0  10.2   8  61  24/4/09   N  1017   78
5     9.0  22.3  29/5/09  -5.3  14/5/09  284    2 105.7   8  89  29/5/09   N  1013   69
6    15.9  29.3  18/6/09   1.2   5/6/09  119   44 205.7   7  85  24/6/09   N  1012   73
7    17.1  26.9  26/7/09   7.1  12/7/09   74   33 122.9   6  69   9/7/09   N  1013   79
8    17.7  33.7  11/8/09   7.8  30/8/09   62   39 138.4   6  57  24/8/09   N  1013   84
9    18.4  31.7  19/9/09   0.2  29/9/09   64   59 138.7   6  58  20/9/09 SSW  1016   81
10    4.0  15.0 18/10/09  -5.5 13/10/09  422    0  17.9   6  51 19/10/09   N  1014   93
11    1.9  14.2  8/11/09  -8.7 26/11/09  473    0   0.8   6  63 21/11/09 SSW  1014   82
12  -14.2  -1.1  1/12/09 -29.3 13/12/09 1011    0   4.1   6  59 25/12/09   N  1020   97
---------------------------------------------------------------------------------------
TOT   3.0  33.7  11/8/09 -34.6  14/1/09 5631  177 554.6   7  89  29/5/09   N  1015   85


NOAA Yearly Report for 2008

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -15.9   3.1   6/1/07 -31.7  30/1/08 1066    0  65.3   5  47   3/1/07 NNW  1015   94
2   -16.8  -1.1  16/2/08 -34.1  14/2/08 1018    0  43.8   5  42  17/2/08 NNW  1018   93
3    -7.4   5.6  12/3/08 -28.2   6/3/08  796    0  22.1   5  42  30/3/08 NNW  1019   89
4     3.5  19.6  18/4/08 -11.4   5/4/08  443    0  33.0   7  60  26/4/08  NE  1017   66
5     9.1  24.2  24/5/08  -5.8   5/5/08  296    5  65.0   7  59  17/5/08 NNE  1016   64
6    16.4  33.9  30/6/08   2.0   2/6/08  104   41 185.4   6  51  28/6/08   N  1012   73
7    19.0  28.7   5/7/08   9.3   3/7/08   44   60  68.6   5 133  27/7/08 NNW  1010   79
8    20.1  30.8  17/8/08   8.9  24/8/08   35   82  89.4   0  65  21/8/08   N  1010   72
9    13.3  28.4  18/9/08   0.7  27/9/08  161    9  73.7   4  44  26/9/08   N  1016   83
10    7.0  19.2  5/10/08  -3.1 27/10/08  344    0 110.5   7  60 26/10/08  NW  1017   83
11   -3.1  19.2  3/11/08 -18.6 21/11/08  634    0  53.3   9  50 14/11/08   N  1016   94
12  -18.6   0.9  2/12/08 -29.8 15/12/08 1082    0   3.3   7  59  2/12/08   N  1016   96
---------------------------------------------------------------------------------------
TOT   2.2  33.9  30/6/08 -34.1  14/2/08 6024  197 560.8   6 133  27/7/08   N  1015   82


NOAA Yearly Report for 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -14.3   6.2   3/1/07 -35.4  12/1/07 1015    0   4.1   4  41  11/1/06 NNW  1016   96
2   -17.6  -0.4  28/2/07 -36.4   4/2/07 1003    0  28.7   3  41  21/2/07 ESE  1020   93
3    -4.1  12.7  25/3/07 -27.1   5/3/07  673    0  25.4   5  47  19/3/07   N  1018   89
4     4.4  25.4  28/4/07 -14.6   4/4/07  419    5   8.9   6  46   3/4/07   N  1019   63
5    12.5  31.6   9/5/07   0.6  25/5/07  199   17  66.0   4  45  10/5/07   N  1016   75
6    18.2  31.3  12/6/07   3.7   5/6/07   67   57 114.5   3  66  23/6/07 NNW  1011   79
7    22.0  36.5  29/7/07  10.1  11/7/07   28  134  35.6   3  45  25/7/07 NNW  1013   77
8    18.1  30.1   9/8/07   5.9  25/8/07   70   54  55.2   3  60  10/8/07 NNW  1013   76
9    13.3  31.9   1/9/07   1.2  14/9/07  177   21  58.4   4  52  11/9/07 NNW  1012   81
10    7.0  22.6  3/10/07  -4.0 31/10/07  352    1  69.6   4  47 23/10/07 NNW  1014   86
11   -3.6  16.3 13/11/07 -26.3 30/11/07  662    0  13.7   5  48 13/11/07 NNW  1015   92
12  -13.5  -1.3 20/12/07 -29.8 14/12/07  990    0   8.6   4  43 13/12/07 NNW  1016   99
---------------------------------------------------------------------------------------
TOT   3.6  36.5  29/7/07 -36.4   1/1/06 5655  290 498.7   4  66  23/6/07 NNW  1015   84


NOAA Yearly Report for 2006

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -6.6   4.7  26/1/06 -28.6  22/1/06  777    0  15.2   3  43  26/1/06   S  1012   98
2   -14.8  -1.2  28/2/06 -33.5  17/2/06  923    0   0.0   3  38   9/2/06 NNW  1020   92
3    -4.2   9.6  29/3/06 -20.2  15/3/06  703    0  10.4   3  41  31/3/06   N  1022   89
4     9.9  25.1  16/4/06  -5.2   4/4/06  257    8   6.1   4  52  23/4/06   N  1014   67
5    12.7  29.7  24/5/06  -1.8   5/5/06  201   20  35.8   4  51  28/5/06   N  1013   77
6    19.2  31.4  30/6/06   6.8  22/6/06   54   73  23.9   3  39  18/6/06 NNW  1015   68
